Usage Statistics for jamm5.jammconsulting.com

Summary Period: February 2012
Generated 01-Mar-2012 04:02 CST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 580691
Total Files 111193
Total Pages 579543
Total Visits 2772
Total KBytes 723029
Total Unique Sites 625
Total Unique URLs 381
Total Unique Referrers 87
Total Unique Usernames 4
Total Unique User Agents 129
. Avg Max
Hits per Hour 834 2073
Hits per Day 20023 22201
Files per Day 3834 4517
Pages per Day 19984 22057
Visits per Day 95 123
KBytes per Day 24932 145966
Hits by Response Code
Undefined response code 372311
Code 200 - OK 111193
Code 201 - Created 445
Code 204 - No Content 188
Code 301 - Moved Permanently 1474
Code 304 - Not Modified 253
Code 400 - Bad Request 55
Code 401 - Unauthorized 92397
Code 403 - Forbidden 24
Code 404 - Not Found 2299
Code 501 - Not Implemented 52

Daily usage for February 2012

Top 30 of 381 Total URLs
# Hits KBytes URL
1 17624 3.04% 10176 1.41% /
2 7746 1.33% 21417 2.96% /svn/IslandSurf
3 7668 1.32% 3574 0.49% /svn/ThymeleWeb
4 7662 1.32% 3087 0.43% /svn/CacheBeauty
5 7659 1.32% 1444 0.20% /svn/JAMMLibs
6 7656 1.32% 1488 0.21% /svn/JunkMailBlocker
7 7656 1.32% 1495 0.21% /svn/PP_HotShoeFactor
8 7656 1.32% 1428 0.20% /svn/PP_Main
9 7656 1.32% 1421 0.20% /svn/PP_PMS
10 7656 1.32% 1406 0.19% /svn/TWGI
11 7655 1.32% 1488 0.21% /svn/PP_Kaleidoscope
12 7653 1.32% 1420 0.20% /svn/PP_Web
13 7653 1.32% 1398 0.19% /svn/VPS
14 368 0.06% 363349 50.25% /svn/IslandSurf/
15 94 0.02% 19 0.00% /svn/IslandSurf/ChannelServer/Branches/Main
16 86 0.01% 39 0.01% /svn/IslandSurf/ChannelServer/Branches/Roger
17 73 0.01% 0 0.00% *
18 51 0.01% 255 0.04% /stats/unmeteredvps/ref_201101.html
19 43 0.01% 8 0.00% /svn/IslandSurf/WebSite/Branches/Main
20 34 0.01% 6 0.00% /svn/IslandSurf/ISV3/Branches/Roger
21 31 0.01% 380 0.05% /svn/ThymeleWeb/
22 29 0.00% 6 0.00% /svn/IslandSurf/ChannelServer
23 24 0.00% 240 0.03% /stats/
24 24 0.00% 5 0.00% /svn/IslandSurf/ISV3/Branches
25 23 0.00% 4 0.00% /svn/IslandSurf/ISV3
26 22 0.00% 4 0.00% /svn/IslandSurf/ChannelServer/Branches
27 21 0.00% 1648 0.23% /bugzilla/buglist.cgi
28 20 0.00% 1722 0.24% /stats/usage_201202.html
29 19 0.00% 9 0.00% /svn/IslandSurf/ISV3/Branches/Main
30 18 0.00% 3 0.00% /svn/IslandSurf/WebSite
View All URLs

Top 30 of 219 Total Entry Pages
# Hits Visits URL
1 17624 3.04% 2134 79.27% /
2 51 0.01% 27 1.00% /stats/unmeteredvps/ref_201101.html
3 20 0.00% 17 0.63% /stats/usage_201202.html
4 368 0.06% 16 0.59% /svn/IslandSurf/
5 86 0.01% 16 0.59% /svn/IslandSurf/ChannelServer/Branches/Roger
6 24 0.00% 12 0.45% /stats/
7 11 0.00% 10 0.37% /stats/ref_201201.html
8 10 0.00% 10 0.37% /stats/site_201201.html
9 11 0.00% 10 0.37% /stats/url_201201.html
10 10 0.00% 9 0.33% /stats/agent_201201.html
11 9 0.00% 9 0.33% /stats/usage_201110.html
12 10 0.00% 9 0.33% /stats/usage_201201.html
13 43 0.01% 8 0.30% /svn/IslandSurf/WebSite/Branches/Main
14 7 0.00% 7 0.26% /stats/usage_201111.html
15 7 0.00% 7 0.26% /stats/usage_201112.html
16 6 0.00% 6 0.22% /stats/ref_201111.html
17 6 0.00% 6 0.22% /stats/url_201101.html
18 7 0.00% 6 0.22% /stats/usage_201007.html
19 7746 1.33% 6 0.22% /svn/IslandSurf
20 5 0.00% 5 0.19% /stats/ref_201112.html
21 6 0.00% 5 0.19% /stats/usage_201104.html
22 5 0.00% 5 0.19% /stats/usage_201106.html
23 10 0.00% 5 0.19% /svn/IslandSurf/ChannelServer/Branches/Roger/src
24 73 0.01% 4 0.15% *
25 4 0.00% 4 0.15% /stats/agent_201002.html
26 4 0.00% 4 0.15% /stats/site_201101.html
27 4 0.00% 4 0.15% /stats/site_201108.html
28 5 0.00% 4 0.15% /stats/site_201112.html
29 4 0.00% 4 0.15% /stats/url_200912.html
30 4 0.00% 4 0.15% /stats/url_201112.html

Top 30 of 205 Total Exit Pages
# Hits Visits URL
1 17624 3.04% 2118 78.85% /
2 368 0.06% 64 2.38% /svn/IslandSurf/
3 51 0.01% 27 1.01% /stats/unmeteredvps/ref_201101.html
4 20 0.00% 16 0.60% /stats/usage_201202.html
5 24 0.00% 12 0.45% /stats/
6 11 0.00% 11 0.41% /stats/url_201201.html
7 10 0.00% 10 0.37% /stats/agent_201201.html
8 11 0.00% 10 0.37% /stats/ref_201201.html
9 10 0.00% 10 0.37% /stats/site_201201.html
10 10 0.00% 10 0.37% /stats/usage_201201.html
11 9 0.00% 8 0.30% /stats/usage_201110.html
12 8 0.00% 7 0.26% /stats/agent_201202.html
13 7 0.00% 7 0.26% /stats/usage_201111.html
14 7 0.00% 7 0.26% /stats/usage_201112.html
15 31 0.01% 7 0.26% /svn/ThymeleWeb/
16 21 0.00% 6 0.22% /bugzilla/buglist.cgi
17 6 0.00% 6 0.22% /stats/url_201101.html
18 7 0.00% 6 0.22% /stats/usage_201007.html
19 6 0.00% 5 0.19% /stats/ref_201111.html
20 5 0.00% 5 0.19% /stats/ref_201112.html
21 5 0.00% 5 0.19% /stats/site_201112.html
22 6 0.00% 5 0.19% /stats/usage_201104.html
23 86 0.01% 5 0.19% /svn/IslandSurf/ChannelServer/Branches/Roger
24 10 0.00% 5 0.19% /svn/IslandSurf/ChannelServer/Branches/Roger/src
25 73 0.01% 4 0.15% *
26 4 0.00% 4 0.15% /stats/agent_201002.html
27 4 0.00% 4 0.15% /stats/agent_201106.html
28 4 0.00% 4 0.15% /stats/site_201101.html
29 4 0.00% 4 0.15% /stats/url_200912.html
30 4 0.00% 4 0.15% /stats/url_201112.html

Top 30 of 625 Total Sites
# Hits Files KBytes Visits Hostname
1 551306 94.94% 91916 82.66% 281455 38.93% 1 0.04% svn3.jammconsulting.com
2 8352 1.44% 8352 7.51% 5848 0.81% 1 0.04% jamm11.jammconsulting.com
3 5906 1.02% 847 0.76% 127256 17.60% 31 1.12% pool-71-96-130-152.dfw.dsl-w.verizon.net
4 2847 0.49% 2847 2.56% 2934 0.41% 95 3.43% lasvegas-nv-datacenter.com
5 2630 0.45% 2630 2.37% 1842 0.25% 21 0.76% 64-120-202-182.static.hostnoc.net
6 1044 0.18% 213 0.19% 131912 18.24% 35 1.26% wsip-72-215-141-174.pn.at.cox.net
7 292 0.05% 0 0.00% 87 0.01% 2 0.07% 27.22.85.10
8 273 0.05% 52 0.05% 154623 21.39% 33 1.19% fl-204-215-38-83.sta.embarqhsd.net
9 203 0.03% 42 0.04% 138 0.02% 9 0.32% sticker01.yandex.ru
10 185 0.03% 29 0.03% 3471 0.48% 1 0.04% 108-218-212-115.lightspeed.rcsntx.sbcglobal.net
11 179 0.03% 1 0.00% 51 0.01% 1 0.04% infoplus.ro
12 150 0.03% 0 0.00% 45 0.01% 1 0.04% 220.162.238.74
13 130 0.02% 130 0.12% 0 0.00% 1 0.04% 92.46.199.138
14 130 0.02% 130 0.12% 0 0.00% 17 0.61% 95.59.40.220
15 116 0.02% 0 0.00% 32 0.00% 1 0.04% 109.106.169.3
16 110 0.02% 110 0.10% 0 0.00% 16 0.58% 2.133.217.234
17 104 0.02% 0 0.00% 30 0.00% 1 0.04% 63-235-155-203.dia.static.qwest.net
18 100 0.02% 100 0.09% 0 0.00% 3 0.11% 2.133.222.14
19 100 0.02% 100 0.09% 0 0.00% 1 0.04% 95.59.34.157
20 100 0.02% 100 0.09% 0 0.00% 6 0.22% 95.59.45.49
21 96 0.02% 45 0.04% 1185 0.16% 50 1.80% spider-199-21-99-109.yandex.com
22 94 0.02% 94 0.08% 0 0.00% 1 0.04% 2.133.214.225
23 87 0.01% 44 0.04% 1736 0.24% 7 0.25% 67-200-134-82.static.logixcom.net
24 85 0.01% 85 0.08% 0 0.00% 8 0.29% 178.91.21.220
25 85 0.01% 85 0.08% 0 0.00% 12 0.43% 2.133.212.135
26 83 0.01% 46 0.04% 43 0.01% 14 0.51% sticker00.yandex.ru
27 80 0.01% 80 0.07% 0 0.00% 16 0.58% 92.46.198.184
28 80 0.01% 80 0.07% 0 0.00% 6 0.22% 95.59.35.255
29 80 0.01% 0 0.00% 23 0.00% 1 0.04% claimed-javelin.iae.nl
30 79 0.01% 0 0.00% 22 0.00% 1 0.04% ws01.autorijden.nl
View All Sites

Top 30 of 87 Total Referrers
# Hits Referrer
1 845 0.15% http://didaktica.ru
2 744 0.13% http://pro-psixology.ru
3 743 0.13% http://progs-shool.ru
4 689 0.12% http://kaz-ekzams.ru
5 393 0.07% http://www.publicinvasion2.com/
6 378 0.07% http://www.hd-video-milf.com/
7 375 0.06% http://www.vintageclassicporn.net/retro-porn-tube/
8 372 0.06% http://www.assparadepussy.com/
9 352 0.06% http://www.mrbigdickshotchicks4u.com/
10 350 0.06% http://www.nudematuremilfs.info/
11 347 0.06% http://www.nudemilfsfree.com/
12 332 0.06% http://www.blackgirlyoung.com/
13 325 0.06% http://www.mr-big-dicks-hot-chicks.net/
14 324 0.06% http://www.nakedbraziliangirls.info/
15 322 0.06% http://www.youngblackpussy.info/
16 320 0.06% http://www.mrbigdickshotchicks.net/
17 310 0.05% http://www.hothairypussy.info/
18 305 0.05% http://www.nakedcelebscity.com/
19 304 0.05% http://www.clubseventeenmodels.com/video/teen-cumshot-on-tits/
20 291 0.05% http://www.sexyyoungteens.info/tight-teens-with-cum-shots/
21 23 0.00% http://www.nakedexgirlfriends.info/
22 20 0.00% http://www.freeslutwifesex.com/
23 17 0.00% http://bustybabesphotos.com/
24 16 0.00% http://www.freepicsmilfs.info/
25 13 0.00% http://www.blackgirlyoung.com/big-booty-black-bitches/
26 12 0.00% http://cheapsoftware4you.com/software/autodesk-autocad-2010.html
27 12 0.00% http://www.clubseventeenmodels.com/video/young-teen-couple/
28 8 0.00% http://wikicensored.info/2011/07/the-super-hero-workout/
29 6 0.00% http://whois.domaintools.com/unmeteredvps.net
30 6 0.00% http://www.mgraves.org
View All Referrers

Top 15 of 129 Total User Agents
# Hits User Agent
1 8352 1.44% Webmin
2 5514 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3021 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1512 0.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 491 0.08% ZmEu
6 434 0.07% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
7 431 0.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 365 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 318 0.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 110 0.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 89 0.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 73 0.01% Apache/2.2.3 (CentOS) (internal dummy connection)
13 60 0.01% Comodo-Certificates-Spider
14 52 0.01% T34m 0x68583052
15 42 0.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
View All User Agents

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 564259 97.17% 103561 93.14% 299285 41.39% commercial (.com)
2 10549 1.82% 3881 3.49% 421201 58.25% network (.net)
3 4962 0.85% 3599 3.24% 2151 0.30% unresolved
4 336 0.06% 91 0.08% 206 0.03% Russia
5 179 0.03% 1 0.00% 51 0.01% Romania
6 161 0.03% 0 0.00% 46 0.01% Netherlands
7 81 0.01% 47 0.04% 44 0.01% organizations (.org)
8 52 0.01% 0 0.00% 15 0.00% US educational (.edu)
9 24 0.00% 0 0.00% 7 0.00% India
10 14 0.00% 0 0.00% 4 0.00% France
11 9 0.00% 0 0.00% 3 0.00% Seychelles
12 8 0.00% 0 0.00% 2 0.00% Germany
13 6 0.00% 2 0.00% 1 0.00% Argentina
14 6 0.00% 2 0.00% 1 0.00% Brazil
15 6 0.00% 0 0.00% 2 0.00% Ukraine
16 6 0.00% 0 0.00% 2 0.00% United States of America
17 5 0.00% 0 0.00% 2 0.00% Sweden
18 5 0.00% 0 0.00% 1 0.00% Taiwan (Republic of China)
19 4 0.00% 0 0.00% 1 0.00% Vietnam
20 3 0.00% 0 0.00% 1 0.00% People's Republic of China
21 2 0.00% 0 0.00% 1 0.00% information (.info)
22 2 0.00% 2 0.00% 0 0.00% Australia
23 2 0.00% 0 0.00% 1 0.00% Finland
24 2 0.00% 2 0.00% 0 0.00% Ghana
25 2 0.00% 0 0.00% 1 0.00% Italy
26 2 0.00% 2 0.00% 0 0.00% Mexico
27 2 0.00% 2 0.00% 0 0.00% Peru
28 1 0.00% 0 0.00% 0 0.00% Lithuania
29 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01